Unit Plan Template
Click on any descriptive text, then type your own.
Unit Author | |||||||||||||||||||||||||||||||
First and Last Name | Mrs. Sunita Kadam, Mrs. Shilpa Nikam and Dr. Abby Chacko | ||||||||||||||||||||||||||||||
School Name | Abhishek Vidyalayam. | ||||||||||||||||||||||||||||||
School City, State | Pune Maharashtra | ||||||||||||||||||||||||||||||
Unit Overview Quadrilateral (definition of quadrilateral, diagram of quadrilateral, properties of quadrilateral, problems based on properties of quadrilateral)
| |||||||||||||||||||||||||||||||
Unit Title World of Quadrilaterals | |||||||||||||||||||||||||||||||
Unit Summary Student collect different diagrams of quadrilateral, student use Internet and Text Books | |||||||||||||||||||||||||||||||
Subject Area Mathematics, Engineering, Architecture | |||||||||||||||||||||||||||||||
Class Level Standard VIII | |||||||||||||||||||||||||||||||
Approximate Time Needed 40 Min. | |||||||||||||||||||||||||||||||
Unit Foundation | |||||||||||||||||||||||||||||||
Targeted Syllabus Guidelines To make use of/apply the properties of quadrilaterals | |||||||||||||||||||||||||||||||
Targeted 21st Century and Higher Order Thinking Skills Given any quadrilateral student identifies and tell the properties. | |||||||||||||||||||||||||||||||
Student Objectives/Learning Outcomes student will be able to recognize different types of quadrilateral, solve problems based on properties of quadrilaterals | |||||||||||||||||||||||||||||||
Curriculum-Framing Questions | |||||||||||||||||||||||||||||||
Essential Question | Define different types of quadrilaterals | ||||||||||||||||||||||||||||||
Unit Questions | State the properties of (1)parallelogram (2) square | ||||||||||||||||||||||||||||||
Content Questions |
| ||||||||||||||||||||||||||||||
Assessment Plan | |||||||||||||||||||||||||||||||
Assessment Timeline | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Assessment Summary Questioning | |||||||||||||||||||||||||||||||
Unit Details | |||||||||||||||||||||||||||||||
Prerequisite Skills knowledge of computer operation, use of ms word communication skill, power point presentation | |||||||||||||||||||||||||||||||
Instructional Procedures guest lecture | |||||||||||||||||||||||||||||||
Accommodations for Differentiated Instruction | |||||||||||||||||||||||||||||||
Special Needs Student | |||||||||||||||||||||||||||||||
Gifted/Talented Student | |||||||||||||||||||||||||||||||
Materials and Resources Required for Unit
| |||||||||||||||||||||||||||||||
Technology—Hardware | |||||||||||||||||||||||||||||||
Camera Computer(s) Digital Camera b DVD Player Internet Connection | Laser Disk Printer Projection System Scanner Television | VCR Video Camera Video Conferencing Equip. Other | |||||||||||||||||||||||||||||
Technology—Software (Click boxes of all software needed.) | |||||||||||||||||||||||||||||||
Database/Spreadsheet Desktop Publishing E-mail Software Encyclopedia on CD-ROM | Image Processing Internet Web Browser Multimedia | Web Page Development Word Processing Other | |||||||||||||||||||||||||||||
Printed Materials | Text books, work books | ||||||||||||||||||||||||||||||
Supplies | Geometry box, pen pencil, note book | ||||||||||||||||||||||||||||||
Internet Resources | Pictures of quadrilaterals | ||||||||||||||||||||||||||||||
Other Resources | - |
Programs of the Intel® Education Initiative are funded by the Intel Foundation and Intel Corporation.
Copyright © 2007, Intel Corporation. All rights reserved. Intel, the Intel logo, Intel Education Initiative, and Intel Teach Program are trademarks of Intel Corporation in the U.S. and other countries. *Other names and brands may be claimed as the property of others.
0 comments:
Post a Comment